| Reisetermine | Reise / Schwierigkeitsgrad | Preis pro Person | Schwierigkeitsgrad | ||
| Jun | ![]() | 5.-21. Jun 2026 | N-Sulawesi + Halmahera (Indonesien) Trekking: aktive Vulkane - Natur & Kultur - Fotografie | 3570 € $£¥ | |
![]() | 14.-30. Jun 2026 | Java (Indonesia) Fotoreise: aktive Vulkane - Natur & Kultur | 3250 € $£¥ | ||
| Jul | ![]() | 3.-19. Jul 2026 | N-Sulawesi + Halmahera (Indonesien) Trekking: aktive Vulkane - Natur & Kultur - Fotografie | 3570 € $£¥ | |
![]() | 6.-22. Jul 2026 | Java (Indonesien) Fotoreise: aktive Vulkane - Natur & Kultur | 3180 € $£¥ | ||
![]() | 12.-28. Jul 2026 | Java (Indonesia) Fotoreise: aktive Vulkane - Natur & Kultur | 3250 € $£¥ | ||
| Aug | ![]() | 2.-18. Aug 2026 | Java (Indonesien) Fotoreise: aktive Vulkane - Natur & Kultur | 3180 € $£¥ | |
![]() | 14.-30. Aug 2026 | N-Sulawesi + Halmahera (Indonesien) Trekking: aktive Vulkane - Natur & Kultur - Fotografie | 3570 € $£¥ | ||
![]() | 14.-30. Aug 2026 | Java (Indonesia) Fotoreise: aktive Vulkane - Natur & Kultur | 3250 € $£¥ | ||
| Sep | ![]() | 1.-17. Sep 2026 | Java (Indonesien) Fotoreise: aktive Vulkane - Natur & Kultur | 3180 € $£¥ | |
![]() | 4.-20. Sep 2026 | N-Sulawesi + Halmahera (Indonesien) Trekking: aktive Vulkane - Natur & Kultur - Fotografie | 3570 € $£¥ | ||
![]() | 13.-29. Sep 2026 | Java (Indonesia) Fotoreise: aktive Vulkane - Natur & Kultur | 3250 € $£¥ | ||
![]() | 19.-26. Sep 2026 | Nisyros (Griechenland) Wander- und Studienreise: Natur & Kultur - Geologie & Vulkanismus - Archäologie | 1690 € $£¥ | ||
| Okt | ![]() | 2.-16. Okt 2026 | Süditalien Wander- und Studienreise: aktive Vulkane - Natur & Kultur - Archäologie | 4150 € $£¥ | |
![]() | 2.-18. Okt 2026 | N-Sulawesi + Halmahera (Indonesien) Trekking: aktive Vulkane - Natur & Kultur - Fotografie | 3570 € $£¥ | ||
![]() | 3.-11. Okt 2026 | Äolische Inseln + Ätna Wander- und Studienreise: aktive Vulkane - Geologie & Vulkanismus - Natur & Kultur | 2950 € $£¥ | ||
![]() | 5.-21. Okt 2026 | Java (Indonesien) Fotoreise: aktive Vulkane - Natur & Kultur | 3180 € $£¥ | ||
![]() | 11.-27. Okt 2026 | Java (Indonesia) Fotoreise: aktive Vulkane - Natur & Kultur | 3250 € $£¥ | ||
| Nov | ![]() | 2.-18. Nov 2026 | Java (Indonesien) Fotoreise: aktive Vulkane - Natur & Kultur | 3180 € $£¥ | |
![]() | 6.-22. Nov 2026 | N-Sulawesi + Halmahera (Indonesien) Trekking: aktive Vulkane - Natur & Kultur - Fotografie | 3570 € $£¥ | ||
![]() | 8.-24. Nov 2026 | Java (Indonesia) Fotoreise: aktive Vulkane - Natur & Kultur | 3250 € $£¥ | ||
| Mär 2027 | ![]() | 21.-30. Mär 2027 | Saronischer Golf Wander- und Studienreise: Fotografie - Geologie & Vulkanismus - Archäologie | 1590 € $£¥ | |
| Mai | ![]() | 1.-9. Mai 2027 | Äolische Inseln + Ätna Wander- und Studienreise: aktive Vulkane - Geologie & Vulkanismus - Natur & Kultur | 2950 € $£¥ | |
![]() | 1.-17. Mai 2027 | N-Sulawesi + Halmahera (Indonesien) Trekking: aktive Vulkane - Natur & Kultur - Fotografie | 3570 € $£¥ | ||
![]() | 3.-9. Mai 2027 | Santorin (Griechenland) Wander- und Studienreise: Geologie & Vulkanismus - Natur & Kultur - Archäologie | 2050 € $£¥ | ||
![]() | 4.-20. Mai 2027 | Java (Indonesien) Fotoreise: aktive Vulkane - Natur & Kultur | 3180 € $£¥ | ||
![]() | 22.-30. Mai 2027 | Lesbos Island, Greece Wander- und Studienreise: Natur & Kultur - Archäologie - Fotografie | 2490 € $£¥ | ||
| Okt | ![]() | 1.-15. Okt 2027 | Süditalien Wander- und Studienreise: aktive Vulkane - Natur & Kultur - Archäologie | 4150 € $£¥ | |
= Plätze frei = garantiert = Wenig freie Plätze = Ausgebucht | |||||
Discover what is behind one of the oldest legends of the ancient world, the legend of Lost Atlantis, probably connected to the huge volcanic explosion on Santorini at around 1613BC, and get an insight, from first-hand knowledge, into the natural history of one of the world's most violent volcanoes.
Discover other hidden treasures of the Greek volcanic areas: Milos, the Saronic Gulf, and the island of Nisyros, preparing for its next eruption...
Italy - the "Cradle of Volcanology": nowhere else can you find such a fascinating variety of highly active volcanoes concentrated in such a small area,- all easily accessible and full of surprises, each one in its own, distinctive setting.
From Etna,- Europe's largest and one of the most active volcanoes in the world,- via Stromboli and other volcanic pearls to the infamous, dangerous volcano of Vesuvius that buried Pompeii in Roman times, our tours will give you an unforgettable experience! But be warned: Italy is contagious, and it is all too easy to be seduced by Southern Italy with its unsurpassed cuisine and its charming people...
Indonesia boasts more volcanoes than anywhere else in the world. Visit Krakatoa, Merapi, Bromo, Semeru, Ijen and other volcanoes on Java and other islands (e.g. North Sulawesi, Bali, Lombok and FLores). Explore the past and present evidence of volcanic activity, but Indonesia offers much more than volcanoes:
Indonesia is an extremely colorful and diverse country and it is -despite its recent negative image in press- generally very peaceful as well. It has dramatic landscapes, wonderful beaches, thousands of islands, and bustling villages, a great number of different cultures and exquisite cuisine. Visitors are delighted by the friendliness of the Indonesian people...