Dates | Tour / Difficulty | Price per person | Difficulty | ||
Jun | ![]() | 5-21 Jun 2023 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | |
![]() | 12-27 Jun 2023 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | ||
![]() | 25 Jun - 6 Jul 2023 | Canary Islands Walking & study tour: photography - geology & volcanism - nature & culture | 3150 € $£¥ | ||
Jul | ![]() | 2-16 Jul 2023 | Iceland Photography tour: geology & volcanism - photography - wildlife | 4690 € $£¥ | |
![]() | 2-18 Jul 2023 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
![]() | 3-18 Jul 2023 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | ||
![]() | 15-29 Jul 2023 | Iceland Photography tour: geology & volcanism - photography - wildlife | 4690 € $£¥ | ||
![]() | 19-23 Jul 2023 | West Java (Indonesia) Volcano expedition: photography - adventure | 1340 € $£¥ | ||
Aug | ![]() | 1-16 Aug 2023 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | |
![]() | 1-17 Aug 2023 | Java (Indonesia) Trekking: active volcanoes - nature & culture | 2950 € $£¥ | ||
![]() | 1-17 Aug 2023 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
![]() | 21-25 Aug 2023 | West Java (Indonesia) Volcano expedition: photography - adventure | 1340 € $£¥ | ||
![]() | 31 Aug - 13 Sep 2023 | Oahu-Kauai-Maui-Hawai'i (USA) Walking & study tour: nature & culture - geology & volcanism - active volcanoes | 4990 € $£¥ | ||
Sep | ![]() | 3-20 Sep 2023 | Java (Indonesia) Trekking: active volcanoes - nature & culture | 2950 € $£¥ | |
![]() | 4-20 Sep 2023 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
![]() | 9-16 Sep 2023 | Saronic Gulf (Greece) Walking & study tour: photography - geology & volcanism - archaeology | 1590 € $£¥ | ||
![]() | 11-26 Sep 2023 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | ||
![]() | 17-22 Sep 2023 | Milos Island (Greece) Walking & study tour | 1590 € $£¥ | ||
![]() | 23-30 Sep 2023 | Nisyros Island (Greece) Walking & study tour: nature & culture - geology & volcanism - archaeology | 1690 € $£¥ | ||
![]() | 30 Sep - 8 Oct 2023 | Sicily and Eolian Islands (Italy) Walking & study tour: active volcanoes - geology & volcanism - nature & culture | 2950 € $£¥ | ||
Oct | ![]() | 2-6 Oct 2023 | West Java (Indonesia) Volcano expedition: photography - adventure | 1340 € $£¥ | |
![]() | 2-17 Oct 2023 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | ||
![]() | 2-18 Oct 2023 | Java (Indonesia) Trekking: active volcanoes - nature & culture | 2950 € $£¥ | ||
![]() | 6-20 Oct 2023 | Naples, Eolian Islands, Etna (Italy) Walking & study tour: active volcanoes - nature & culture - archaeology | 3890 € $£¥ | ||
![]() | 9-25 Oct 2023 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
Nov | ![]() | 6-21 Nov 2023 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | |
![]() | 6-22 Nov 2023 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
![]() | 26-30 Nov 2023 | West Java (Indonesia) Volcano expedition: photography - adventure | 1340 € $£¥ | ||
Mar 2024 | ![]() | 10-22 Mar 2024 | Costa Rica Walking & study tour: active volcanoes - wildlife - Relax | $ 4800 €£¥ | |
![]() | 23-30 Mar 2024 | Saronic Gulf (Greece) Walking & study tour: photography - geology & volcanism - archaeology | 1590 € $£¥ | ||
Apr | ![]() | 6-13 Apr 2024 | Saronic Gulf (Greece) Walking & study tour: photography - geology & volcanism - archaeology | 1590 € $£¥ | |
May | ![]() | 4-12 May 2024 | Sicily and Eolian Islands (Italy) Walking & study tour: active volcanoes - geology & volcanism - nature & culture | 2950 € $£¥ | |
![]() | 18-26 May 2024 | Sicily and Eolian Islands (Italy) Walking & study tour: active volcanoes - geology & volcanism - nature & culture | 2950 € $£¥ | ||
Jul | ![]() | July 2024 (exact dates soon) | Vanuatu Volcano expedition: photography - active volcanoes - nature & culture | 4350 € $£¥ | |
Sep | ![]() | 28 Sep - 6 Oct 2024 | Sicily and Eolian Islands (Italy) Walking & study tour: active volcanoes - geology & volcanism - nature & culture | 2950 € $£¥ | |
= spaces available = guaranteed = few spaces left = booked out |