Dates | Tour / Difficulty | Price per person | Difficulty | ||
Sep | ![]() | 6-10 Sep 2022 | West Java (Indonesia) Volcano expedition: photography - adventure | 980 € $£¥ | |
![]() | 11-26 Sep 2022 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | ||
![]() | 24 Sep - 1 Oct 2022 | Nisyros Island (Greece) Walking & study tour: nature & culture - geology & volcanism - archaeology | 1490 € $£¥ | ||
Oct | ![]() | 1-9 Oct 2022 | Sicily and Eolian Islands (Italy) Walking & study tour: active volcanoes - geology & volcanism - nature & culture | 2780 € $£¥ | |
![]() | 4-8 Oct 2022 | West Java (Indonesia) Volcano expedition: photography - adventure | 980 € $£¥ | ||
![]() | 7-21 Oct 2022 | Naples, Eolian Islands, Etna (Italy) Walking & study tour: active volcanoes - nature & culture - archaeology | 3590 € $£¥ | ||
![]() | 9-24 Oct 2022 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | ||
![]() | 9-25 Oct 2022 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
![]() | 29 Oct - 5 Nov 2022 | Guatemala Walking & study tour: active volcanoes - geology & volcanism - adventure | $ 2500 €£¥ | ||
Nov | ![]() | 1-5 Nov 2022 | West Java (Indonesia) Volcano expedition: photography - adventure | 980 € $£¥ | |
![]() | 4-19 Nov 2022 (Krakatau - Lewotolok - Semeru - Merapi) | Indonesia Photography tour: active volcanoes - photography - nature & culture | 3900 € $£¥ | ||
![]() | 6-22 Nov 2022 | Java (Indonesia) Trekking: active volcanoes - nature & culture | 2950 € $£¥ | ||
![]() | 6-22 Nov 2022 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
Dec | ![]() | 4-11 Dec 2022 | Danakil desert (Ethiopia) Volcano expedition: active volcanoes - photography - adventure | $ 2590 €£¥ | |
Mar 2023 | ![]() | 18-25 Mar 2023 | Saronic Gulf (Greece) Walking & study tour: photography - geology & volcanism - archaeology | 1590 € $£¥ | |
May | ![]() | 1-17 May 2023 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | |
![]() | 6-14 May 2023 | Sicily and Eolian Islands (Italy) Walking & study tour: active volcanoes - geology & volcanism - nature & culture | 2950 € $£¥ | ||
![]() | 8-12 May 2023 | West Java (Indonesia) Volcano expedition: photography - adventure | 980 € $£¥ | ||
![]() | 16-31 May 2023 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | ||
![]() | 28 May - 7 Jun 2023 | Armenia Walking & study tour: nature & culture - volcanoes & gastronomy | 2500 € $£¥ | ||
Jun | ![]() | 5-21 Jun 2023 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | |
![]() | 12-27 Jun 2023 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | ||
![]() | 26-30 Jun 2023 | West Java (Indonesia) Volcano expedition: photography - adventure | 980 € $£¥ | ||
Jul | ![]() | 2-16 Jul 2023 | Vanuatu Volcano expedition: photography - active volcanoes - nature & culture | 4150 € $£¥ | |
![]() | 2-18 Jul 2023 | Java (Indonesia) Trekking: active volcanoes - nature & culture | 2950 € $£¥ | ||
![]() | 2-18 Jul 2023 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
![]() | 3-18 Jul 2023 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | ||
![]() | 15-29 Jul 2023 | Iceland Photography tour: geology & volcanism - photography - wildlife | open (+- 4700 EUR) | ||
![]() | 19-23 Jul 2023 | West Java (Indonesia) Volcano expedition: photography - adventure | 980 € $£¥ | ||
Aug | ![]() | 1-16 Aug 2023 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | |
![]() | 1-17 Aug 2023 | Java (Indonesia) Trekking: active volcanoes - nature & culture | 2950 € $£¥ | ||
![]() | 1-17 Aug 2023 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
![]() | 21-25 Aug 2023 | West Java (Indonesia) Volcano expedition: photography - adventure | 980 € $£¥ | ||
Sep | ![]() | 3-20 Sep 2023 | Java (Indonesia) Trekking: active volcanoes - nature & culture | 2950 € $£¥ | |
![]() | 3-21 Sep 2023 | Kamchatka (Russia) Expedition: adventure - active volcanoes - photography | open | ||
![]() | 4-20 Sep 2023 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
![]() | 11-26 Sep 2023 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | ||
Oct | ![]() | 2-6 Oct 2023 | West Java (Indonesia) Volcano expedition: photography - adventure | 980 € $£¥ | |
![]() | 2-17 Oct 2023 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | ||
![]() | 2-18 Oct 2023 | Java (Indonesia) Trekking: active volcanoes - nature & culture | 2950 € $£¥ | ||
![]() | 7-15 Oct 2023 | Sicily and Eolian Islands (Italy) Walking & study tour: active volcanoes - geology & volcanism - nature & culture | 2950 € $£¥ | ||
![]() | 9-25 Oct 2023 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
Nov | ![]() | 6-21 Nov 2023 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | |
![]() | 6-22 Nov 2023 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
![]() | 26-30 Nov 2023 | West Java (Indonesia) Volcano expedition: photography - adventure | 980 € $£¥ | ||
= spaces available = guaranteed = few spaces left = booked out |