Dates | Tour / Difficulty | Price per person | Difficulty | ||
Sep | ![]() | 30 Sep - 8 Oct 2023 | Sicily and Eolian Islands (Italy) Walking & study tour: active volcanoes - geology & volcanism - nature & culture | 2950 € $£¥ | |
Oct | ![]() | 2-6 Oct 2023 | West Java (Indonesia) Volcano expedition: photography - adventure | 1340 € $£¥ | |
![]() | 6-20 Oct 2023 | Naples, Eolian Islands, Etna (Italy) Walking & study tour: active volcanoes - nature & culture - archaeology | 3890 € $£¥ | ||
![]() | 28 Oct - 4 Nov 2023 | Danakil desert (Ethiopia) Volcano expedition: active volcanoes - photography - adventure | $ 3490 €£¥ | ||
Nov | ![]() | 6-10 Nov 2023 | West Java (Indonesia) Volcano expedition: photography - adventure | 1340 € $£¥ | |
![]() | 6-21 Nov 2023 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | ||
![]() | 6-21 Nov 2023 | Indonesia Photography tour: active volcanoes - photography - nature & culture | 3280 € $£¥ | ||
![]() | 25 Nov - 2 Dec 2023 | Danakil desert (Ethiopia) Volcano expedition: active volcanoes - photography - adventure | $ 3490 €£¥ | ||
![]() | 26-30 Nov 2023 | West Java (Indonesia) Volcano expedition: photography - adventure | 1340 € $£¥ | ||
![]() | 27 Nov - 7 Dec 2023 | Guatemala Walking & study tour: active volcanoes - geology & volcanism - adventure | on request | ||
Feb 2024 | ![]() | 17-24 Feb 2024 | Danakil desert (Ethiopia) Volcano expedition: active volcanoes - photography - adventure | $ 3490 €£¥ | |
Mar | ![]() | 23-30 Mar 2024 | Saronic Gulf (Greece) Walking & study tour: photography - geology & volcanism - archaeology | 1590 € $£¥ | |
Apr | ![]() | 6-13 Apr 2024 | Saronic Gulf (Greece) Walking & study tour: photography - geology & volcanism - archaeology | 1590 € $£¥ | |
May | ![]() | 1-17 May 2024 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | |
![]() | 4-11 May 2024 | Milos Island (Greece) Walking & study tour | 1590 € $£¥ | ||
![]() | 4-12 May 2024 | Sicily and Eolian Islands (Italy) Walking & study tour: active volcanoes - geology & volcanism - nature & culture | 2950 € $£¥ | ||
![]() | 11-18 May 2024 | Nisyros Island (Greece) Walking & study tour: nature & culture - geology & volcanism - archaeology | 1690 € $£¥ | ||
![]() | 15-30 May 2024 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | ||
![]() | 18-26 May 2024 | Sicily and Eolian Islands (Italy) Walking & study tour: active volcanoes - geology & volcanism - nature & culture | 2950 € $£¥ | ||
Jun | ![]() | 2-17 Jun 2024 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | |
![]() | 2-18 Jun 2024 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
![]() | 3-19 Jun 2024 | Java (Indonesia) Trekking: active volcanoes - nature & culture | 3120 € $£¥ | ||
Jul | ![]() | 2-16 Jul 2024 | Vanuatu Volcano expedition: photography - active volcanoes - nature & culture | 4490 € $£¥ | |
![]() | 8-23 Jul 2024 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | ||
![]() | 8-24 Jul 2024 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
![]() | 9-25 Jul 2024 | Java (Indonesia) Trekking: active volcanoes - nature & culture | 3120 € $£¥ | ||
![]() | 11-25 Jul 2024 | Iceland Photography tour: geology & volcanism - photography - wildlife | 4690 € $£¥ | ||
Aug | ![]() | 2-17 Aug 2024 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | |
![]() | 2-18 Aug 2024 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
![]() | 3-19 Aug 2024 | Java (Indonesia) Trekking: active volcanoes - nature & culture | 3120 € $£¥ | ||
Sep | ![]() | 2-17 Sep 2024 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | |
![]() | 2-18 Sep 2024 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
![]() | 3-19 Sep 2024 | Java (Indonesia) Trekking: active volcanoes - nature & culture | 3120 € $£¥ | ||
![]() | 21-29 Sep 2024 | Sicily and Eolian Islands (Italy) Walking & study tour: active volcanoes - geology & volcanism - nature & culture | 2950 € $£¥ | ||
Oct | ![]() | 4-18 Oct 2024 | Naples, Eolian Islands, Etna (Italy) Walking & study tour: active volcanoes - nature & culture - archaeology | 3890 € $£¥ | |
![]() | 7-22 Oct 2024 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | ||
![]() | 7-23 Oct 2024 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
![]() | 12-20 Oct 2024 | Sicily and Eolian Islands (Italy) Walking & study tour: active volcanoes - geology & volcanism - nature & culture | 2950 € $£¥ | ||
Nov | ![]() | 4-19 Nov 2024 | Java (Indonesia) Photography tour: active volcanoes - nature & culture | 3180 € $£¥ | |
![]() | 4-20 Nov 2024 | Sulawesi/Halmahera (Indonesia) Trekking: active volcanoes - nature & culture - photography | 3570 € $£¥ | ||
= spaces available = guaranteed = few spaces left = booked out |